
Grilled Halloumi
Description:
With grilled mix capsicum, fresh tomatoes, black slices olives & fresh rocca leaves in French baguette
|
Nutrition Details:
|
Per 100g |
| Energy (kJ/100g) | 771 |
| Energy (kcal/100g) | 185 |
| Protein (g/100g) | 8.2 |
| Fat (g/100g) | 12.0 |
| Saturated fat (g/100g) | 5.0 |
| Moisture (g/100g) | 65.4 |
| Fibre (g/100g) | 1.3 |
| Carbohydrate (g/100g) | 10.4 |
| Sugars (g/100g) | 2.3 |
| Salt (mg/100g) | 1.1 |
| Sodium (mg/100g) | 0.4 |



























































